
UGT554 / INCOMING STOCK
500 kVA Perkins
- Output
- 500 kVA
- Year
- To be confirmed
- Recorded hours
- <300
Full specifications
| kVA | 500 |
|---|---|
| kW | 400 |
| Hours Run | <300 |
| Year | To be confirmed |
| Amps | 696 |
| RPM / Frequency | 1500 / 50 |
| Voltage | 415/240 |
| Phase | 3 |
| Engine | Perkins 2506C-E15TAG2 |
| Alternator | Leroy Somer LL 6114F |
| Controller | Autostart |
| Battery Charger | Yes |
| Jacket Water Heater | Yes |
| Fuel Tank | Yes |
| Sockets | Please enquire |
Price on application
